
Zero Air Gases
Zero Air Gas
Zero Air Gas | TOTAL PURITY BY VOLUME (%) | MAXIMUM LEVELS OF IMPURITIES (PPM BY VOLUME) |
|
Grade | H2 O | CO2 | THC |
GRADE-I | 2.0 | 1.0 | 1.0 |
Grade-II | 4.0 | 2.0 | 3.0 |
Technical specification
Color | FRESH GREY | |
Chemical Name | O | |
Indian Standard | IS : | |
Water Capcity | 47 LITRE | |
Contents | 7 Cubic Meter Gas | |
Require Pressure | 140-150 kg (Variaation -+ 5kg./Cm2 ) |
Application Uses
Call Us Need Zero Air Gas Enquiry Now
We Deal In Different Type Gases
© Om Air Special Gases - All Right Reserved
Designed by Mcube Web Technology Marketing By Digital Power